Lady Lane - Leeds
Lady Lane
Leeds LS2 7LP 0330 022 3866 682999
Leeds
35
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 hour | £2.50 | £2.50 | £2.50 | £2.50 | £0.20 | 60 | |
| 2 hours | £5.50 | £5.50 | £5.50 | £5.50 | £0.20 | 120 | |
| 3 hours | £8.00 | £8.00 | £8.00 | £8.00 | £0.20 | 180 | |
| 4 hours | £9.50 | £9.50 | £9.50 | £9.50 | £0.20 | 240 | |
| 6 hours | £16.00 | £16.00 | £16.00 | £16.00 | £0.20 | 360 | |
| 8 hours | £25.00 | £25.00 | £25.00 | £25.00 | £0.20 | 480 | |
| 24 hours | £30.00 | £30.00 | £30.00 | £30.00 | £0.20 | 1440 |
Please refer to the details on local signage for charging / enforcement times.