Westway Sports Centre - London
1 Crowthorne Road
London W10 6RP 0330 022 3866 682926
London
162
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 1 hour | £1.00 | £1.00 | £1.00 | £1.00 | £0.20 | 60 | |
| 2 hours | £2.00 | £2.00 | £2.00 | £2.00 | £0.20 | 120 | |
| 3 hours | £2.50 | £2.50 | £2.50 | £2.50 | £0.20 | 180 | |
| 4 hours | £3.50 | £3.50 | £3.50 | £3.50 | £0.20 | 240 | |
| 5 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.20 | 300 |
|   | Day From | Time From | Day To | Time To |
|---|---|---|---|---|
|   | Monday | 22:00:01 | Tuesday | 05:59:59 |
|   | Tuesday | 22:00:01 | Wednesday | 05:59:59 |
|   | Wednesday | 22:00:01 | Thursday | 05:59:59 |
|   | Thursday | 22:00:01 | Friday | 05:59:59 |
|   | Friday | 22:00:01 | Saturday | 06:59:59 |
|   | Saturday | 20:00:01 | Sunday | 07:59:59 |
|   | Sunday | 21:00:01 | Monday | 05:59:59 |
Please refer to the details on local signage for charging / enforcement times.